การเติบโตของธาตุ
|
|
| Water | Dex |
- หากต้องการให้มีค่า DEX มาก นิยมนำไปลดเลเวล
สัตว์อสูรธาตุน้ำ มีดังนี้
| Water Spider | ||||||
| สกิล | การเติบโต | Str | Luck | Cha | ||
| 1-3 | Con | 4 | 4 | 4 | ||
| HP | จำนวนสกิล | Dex | Con | Int | ||
| 55 | 3 | 4 | 4 | 5 | ||
| สกิลที่เรียนได้: Transfer HP, Kamikaze, Threaten, Vampirism, Combo, Play Dead | ||||||
| สถานที่พบ: Gion, Greenville, Ilium | ||||||
| Water Puppy | ||||||
| สกิล | การเติบโต | Str | Luck | Cha | ||
| 6-10 | Con | 8 | 7 | 8 | ||
| HP | จำนวนสกิล | Dex | Con | Int | ||
| 75 | 2 | 8 | 8 | 8 | ||
| สกิลที่เรียนได้: Dancing Fountain, Ice Blade, Sacrifice, Mischief, Pushcart, Play Dead | ||||||
| สถานที่พบ: Chamber of Doors B1 | ||||||
| Water Beetle | ||||||
| สกิล | การเติบโต | Str | Luck | Cha | ||
| 11-13 / 16-18 | Dex | 16 | 16 | 16 | ||
| HP | จำนวนสกิล | Dex | Con | Int | ||
| 106 | 3 | 17 | 15 | 16 | ||
| สกิลที่เรียนได้: Dancing Fountain, Ice Blade, Sacrifice, Vampirism, Combo, Goodwill, Play Dead | ||||||
| สถานที่พบ: Rosen Lake, Pea Lake, Slime Maze Lv. 2 | ||||||
| Water Monkey | ||||||
| สกิล | การเติบโต | Str | Luck | Cha | ||
| 14-15 | Dex | 17 | 19 | 20 | ||
| HP | จำนวนสกิล | Dex | Con | Int | ||
| 122 | 3 | 20 | 17 | 22 | ||
| สกิลที่เรียนได้: Transfer HP, Kamikaze, Combo, Pushcart, Goodwill, Play Dead | ||||||
| สถานที่พบ: Rosen Lake | ||||||
| Water Slug | ||||||
| สกิล | การเติบโต | Str | Luck | Cha | ||
| 16-18 | Con | 22 | 22 | 20 | ||
| HP | จำนวนสกิล | Dex | Con | Int | ||
| 177 | 2 | 29 | 26 | 24 | ||
| สกิลที่เรียนได้: Heal, Transfer HP, Dancing Fountain, Ice Blade, Stupid, Goodwill, Play Dead | ||||||
| สถานที่พบ: Rosen Lake, Frog Swamp | ||||||
| Water Bunnie | ||||||
| สกิล | การเติบโต | Str | Luck | Cha | ||
| 16-20 | Dex | 21 | 23 | 21 | ||
| HP | จำนวนสกิล | Dex | Con | Int | ||
| 75 | 3 | 27 | 23 | 25 | ||
| สกิลที่เรียนได้: Sacrifice, Dancing Fountain, Ice Blade, Combo, Goodwill, Play Dead | ||||||
| สถานที่พบ: Mithra Island | ||||||
| Hydrotiger | ||||||
| สกิล | การเติบโต | Str | Luck | Cha | ||
| 16-20 | Str | 26 | 19 | 19 | ||
| HP | จำนวนสกิล | Dex | Con | Int | ||
| 198 | 3 | 24 | 26 | 22 | ||
| สกิลที่เรียนได้: Heal, Boost, Combo, Frighten, Pushcart, Threaten | ||||||
| สถานที่พบ: West of Woods with No Name | ||||||
| Water Griffin | ||||||
| สกิล | การเติบโต | Str | Luck | Cha | ||
| 16-20 / 17-21 / 23-25 / 22-27 / 58-62 | Str | 27 | 20 | 26 | ||
| HP | จำนวนสกิล | Dex | Con | Int | ||
| 217 | 4 | 23 | 27 | 27 | ||
| สกิลที่เรียนได้: Transfer HP, Desperate Strike, Dancing Fountain, Ice Blade, Boost, Combo | ||||||
| สถานที่พบ: Canaan Valley, Kars Mountain, Over Kars, Secret Tomb B1 | ||||||
| Frog | ||||||
| สกิล | การเติบโต | Str | Luck | Cha | ||
| 19-20 | Dex | 27 | 23 | 23 | ||
| HP | จำนวนสกิล | Dex | Con | Int | ||
| 187 | 3 | 27 | 25 | 27 | ||
| สกิลที่เรียนได้: Transfer HP, Kamikaze, Threaten, Boost Combo, Play Dead | ||||||
| สถานที่พบ: Rosen Lake, Frog Swamp | ||||||
| Water Rat | ||||||
| สกิล | การเติบโต | Str | Luck | Cha | ||
| 21-23 | Int | 28 | 24 | 28 | ||
| HP | จำนวนสกิล | Dex | Con | Int | ||
| 246 | 3 | 30 | 30 | 30 | ||
| สกิลที่เรียนได้: Dancing Fountain, Ice Blade, Kamikaze, Transfer HP, Vampirism, Combo, Play Dead | ||||||
| สถานที่พบ: Rat Cavern Lv. 3 | ||||||
| Water Baby | ||||||
| สกิล | การเติบโต | Str | Luck | Cha | ||
| 21-25 | Con | 28 | 24 | 28 | ||
| HP | จำนวนสกิล | Dex | Con | Int | ||
| 278 | 3 | 36 | 30 | 26 | ||
| สกิลที่เรียนได้: Heal, Transfer HP, Kamikaze, Dancing Fountain, Ice Blade, Vampirism, Goodwill | ||||||
| สถานที่พบ: Skywalker Sea Note: uncommon pet, not rare | ||||||
| Slime | ||||||
| สกิล | การเติบโต | Str | Luck | Cha | ||
| 24-25 | Con | 28 | 31 | 33 | ||
| HP | จำนวนสกิล | Dex | Con | Int | ||
| 279 | 2 | 26 | 33 | 36 | ||
| สกิลที่เรียนได้: Heal, Dancing Fountain, Ice Blade, Stupid, Goodwill, Play Dead | ||||||
| สถานที่พบ: Slime Maze Lv. 3, Rat Cavern Lv. 3 | ||||||
| Water Skeleton | ||||||
| สกิล | การเติบโต | Str | Luck | Cha | ||
| 26-28 | Str | 34 | 31 | 37 | ||
| HP | จำนวนสกิล | Dex | Con | Int | ||
| 343 | 3 | 34 | 37 | 34 | ||
| สกิลที่เรียนได้: Dancing Fountain, Ice Blade, Threaten, Vampirism, Goodwill, Pushcart Play Dead | ||||||
| สถานที่พบ: Goldburg Lake, Sleepy Lake | ||||||
| Water Serpent | ||||||
| สกิล | การเติบโต | Str | Luck | Cha | ||
| 29-30 | Int | 43 | 37 | 37 | ||
| HP | จำนวนสกิล | Dex | Con | Int | ||
| 383 | 3 | 53 | 40 | 47 | ||
| สกิลที่เรียนได้: Sacrifice, Threaten, Boost, Combo, Vampirism, Play Dead | ||||||
| สถานที่พบ: Sleepy Lake | ||||||
| Cheering Poli | ||||||
| สกิล | การเติบโต | Str | Luck | Cha | ||
| 29-30 | Con | 40 | 34 | 31 | ||
| HP | จำนวนสกิล | Dex | Con | Int | ||
| 383 | 3 | 43 | 40 | 40 | ||
| สกิลที่เรียนได้: Transfer HP, Kamikaze, Threaten, Vampirism, Goodwill, Play Dead | ||||||
| สถานที่พบ: Goldburg Lake | ||||||
| Floating Stone | ||||||
| สกิล | การเติบโต | Str | Luck | Cha | ||
| 31-33 / 34-35 | Str | 53 | 31 | 37 | ||
| HP | จำนวนสกิล | Dex | Con | Int | ||
| 548 | 2 | 34 | 53 | 34 | ||
| สกิลที่เรียนได้: Heal, Boost, Kamikaze, Stupid, Play Dead | ||||||
| สถานที่พบ: Underground Maze, Crystal Mountain | ||||||
| Vulture | ||||||
| สกิล | การเติบโต | Str | Luck | Cha | ||
| 31-33 | Dex | 34 | 40 | 34 | ||
| HP | จำนวนสกิล | Dex | Con | Int | ||
| 433 | 3 | 34 | 37 | 34 | ||
| สกิลที่เรียนได้: Boost, Combo, Play dead, Frighten, Vampirism, Desperate strike | ||||||
| สถานที่พบ: Crystal Mountain | ||||||
| Water Bat | ||||||
| สกิล | การเติบโต | Str | Luck | Cha | ||
| 26-30 / 38-40 | Luck | 53 | 34 | 27 | ||
| HP | จำนวนสกิล | Dex | Con | Int | ||
| 548 | 4 | 34 | 53 | 34 | ||
| สกิลที่เรียนได้: Sacrifice, Dancing Fountain, Ice Blade, Desperate Strike, Combo, Vampirism, Mischief, Goodwill | ||||||
| สถานที่พบ: Thief Lair B1 | ||||||
| Water Dragonfly | ||||||
| สกิล | การเติบโต | Str | Luck | Cha | ||
| 31-40 | Dex | 53 | 49 | 53 | ||
| HP | จำนวนสกิล | Dex | Con | Int | ||
| 705 | 4 | 85 | 53 | 57 | ||
| สกิลที่เรียนได้: Heal, Boost, Combo, Vampirism, Frighten, Ice Blade, Dancing Fountain | ||||||
| สถานที่พบ: Tin Can Tunnel 1 | ||||||
| Ice Hedgehog | ||||||
| สกิล | การเติบโต | Str | Luck | Cha | ||
| 34-35 | Con | 46 | 43 | 36 | ||
| HP | จำนวนสกิล | Dex | Con | Int | ||
| 544 | 3 | 46 | 50 | 43 | ||
| สกิลที่เรียนได้: Heal, Kamikaze, Threaten, Stupid, Boost, Play Dead | ||||||
| สถานที่พบ: Underground Maze | ||||||
| Smiling Kitty | ||||||
| สกิล | การเติบโต | Str | Luck | Cha | ||
| 36-40 | Str | 47 | 37 | 37 | ||
| HP | จำนวนสกิล | Dex | Con | Int | ||
| 610 | 4 | 51 | 51 | 57 | ||
| สกิลที่เรียนได้: Desperate Strike, Frighten, Dancing Fountain, Ice Blade, Boost, Combo | ||||||
| สถานที่พบ: Bunny Playground | ||||||
| Water Owl | ||||||
| สกิล | การเติบโต | Str | Luck | Cha | ||
| 36-40 | Int | 49 | 45 | 45 | ||
| HP | จำนวนสกิล | Dex | Con | Int | ||
| 658 | 3 | 61 | 53 | 65 | ||
| สกิลที่เรียนได้: Sacrifice, Dancing Fountain, Ice Blade, Combo, Vamprism, Goodwill, Play Dead | ||||||
| สถานที่พบ: Dragon Cave Lv. 1 | ||||||
| Water Ghost | ||||||
| สกิล | การเติบโต | Str | Luck | Cha | ||
| 36-40 | Dex | 46 | 46 | 42 | ||
| HP | จำนวนสกิล | Dex | Con | Int | ||
| 633 | 3 | 58 | 50 | 50 | ||
| สกิลที่เรียนได้: Dancing Fountain, Ice Blade, Threaten, Combo, Goodwill, Play Dead | ||||||
| สถานที่พบ: Bath Catacombs B1 | ||||||
| Ice Scorpion | ||||||
| สกิล | การเติบโต | Str | Luck | Cha | ||
| 37-42 | Dex | 47 | 44 | 37 | ||
| HP | จำนวนสกิล | Dex | Con | Int | ||
| 614 | 4 | 62 | 51 | 47 | ||
| สกิลที่เรียนได้: Dancing Fountain, Ice Blade, Sacrifice, Desperate Strike, Combo, Vampirism, Play Dead | ||||||
| สถานที่พบ: Tutu Island | ||||||
| Water Butterfly | ||||||
| สกิล | การเติบโต | Str | Luck | Cha | ||
| 39-40 | Dex | 49 | 45 | 45 | ||
| HP | จำนวนสกิล | Dex | Con | Int | ||
| 658 | 3 | 61 | 53 | 53 | ||
| สกิลที่เรียนได้: Transfer HP, Dancing Fountain, Ice Blade, Combo, Vampirism, Goodwill, Play Dead | ||||||
| สถานที่พบ: Nameless Cave B4 | ||||||
| Blue Rose | ||||||
| สกิล | การเติบโต | Str | Luck | Cha | ||
| 41-45 | Con | 50 | 42 | 46 | ||
| HP | จำนวนสกิล | Dex | Con | Int | ||
| 838 | 4 | 50 | 62 | 62 | ||
| สกิลที่เรียนได้: Heal, Dancing Fountain, Ice Blade, Desperate Strike, Vampirism, Goodwill | ||||||
| สถานที่พบ: Garden of Live Flowers | ||||||
| Water Crab | ||||||
| สกิล | การเติบโต | Str | Luck | Cha | ||
| 41-45 | Con | 55 | 55 | 50 | ||
| HP | จำนวนสกิล | Dex | Con | Int | ||
| 1055 | 3 | 59 | 73 | 64 | ||
| สกิลที่เรียนได้: Heal, Sacrifice, Threaten, Boost, Combo, Play Dead | ||||||
| สถานที่พบ: Coconut Island | ||||||
| Water Crawler (Unicorn) | ||||||
| สกิล | การเติบโต | Str | Luck | Cha | ||
| 51-55 | Int | 67 | 61 | 67 | ||
| HP | จำนวนสกิล | Dex | Con | Int | ||
| 1378 | 4 | 72 | 70 | 78 | ||
| สกิลที่เรียนได้: Heal, Sacrifice, Combo, Goodwill, Pushcart, Play Dead | ||||||
| สถานที่พบ: Bath Catacombs B3 | ||||||
| Water Bell | ||||||
| สกิล | การเติบโต | Str | Luck | Cha | ||
| 46-50 | Con | 61 | 56 | 51 | ||
| HP | จำนวนสกิล | Dex | Con | Int | ||
| 1308 | 4 | 68 | 76 | 71 | ||
| สกิลที่เรียนได้: Transfer HP, Dancing Fountain, Ice Blade, Combo, Goodwill, Pushcart | ||||||
| สถานที่พบ: Garden of Live Flowers | ||||||
| Rain Cloud | ||||||
| สกิล | การเติบโต | Str | Luck | Cha | ||
| 46-50 | Dex | 61 | 71 | 61 | ||
| HP | จำนวนสกิล | Dex | Con | Int | ||
| 1124 | 3 | 76 | 66 | 61 | ||
| สกิลที่เรียนได้: Transfer HP, Kamikaze, Dancing Fountain, Ice Blade, Combo, Goodwill, Play Dead | ||||||
| สถานที่พบ: Hachoo Island | ||||||
| Ice Wolf | ||||||
| สกิล | การเติบโต | Str | Luck | Cha | ||
| 46-50 | Int | 65 | 51 | 51 | ||
| HP | จำนวนสกิล | Dex | Con | Int | ||
| 920 | 3 | 65 | 60 | 60 | ||
| สกิลที่เรียนได้: Boost, Combo, Threaten, Vampirism, Threaten, Pushcart | ||||||
| สถานที่พบ: Bath Catacombs B2 | ||||||
| Water Camel | ||||||
| สกิล | การเติบโต | Str | Luck | Cha | ||
| 46-50 / 56-59 | Con | 56 | 47 | 47 | ||
| HP | จำนวนสกิล | Dex | Con | Int | ||
| 995 | 4 | 74 | 65 | 68 | ||
| สกิลที่เรียนได้: Sacrifice, Desperate Strike, Combo, Mischief, Play Dead | ||||||
| สถานที่พบ: Lethean Catacombs B1 | ||||||
| Water Scarecrow | ||||||
| สกิล | การเติบโต | Str | Luck | Cha | ||
| 46-48 | Con | 66 | 61 | 61 | ||
| HP | จำนวนสกิล | Dex | Con | Int | ||
| 1716 | 4 | 86 | 86 | 76 | ||
| สกิลที่เรียนได้: Heal, Transfer HP, Boost, Desperate Strike, Play Dead, Ice Blade, Dancing Fountain | ||||||
| สถานที่พบ: Colorful Farmland | ||||||
| Water Sheep | ||||||
| สกิล | การเติบโต | Str | Luck | Cha | ||
| 51-55 | Int | 73 | 68 | 68 | ||
| HP | จำนวนสกิล | Dex | Con | Int | ||
| 1200 | 3 | 63 | 68 | 68 | ||
| สกิลที่เรียนได้: Sacrifice, Transfer HP, Dancing Fountain, Ice Blade, Stupid, Goodwill, Play Dead | ||||||
| สถานที่พบ: Tulip Island | ||||||
| Blue Snowman | ||||||
| สกิล | การเติบโต | Str | Luck | Cha | ||
| 51-55 | Con | 83 | 56 | 56 | ||
| HP | จำนวนสกิล | Dex | Con | Int | ||
| 1641 | 2 | 78 | 83 | 72 | ||
| สกิลที่เรียนได้: Heal, Boost, Stupid, Goodwill, Pushcart, Play Dead | ||||||
| สถานที่พบ: Mountain Climbing Trail | ||||||
| Blueberry Pudding | ||||||
| สกิล | การเติบโต | Str | Luck | Cha | ||
| 51-60 | Luck | |||||
| HP | จำนวนสกิล | Dex | Con | Int | ||
| 4 | ||||||
| สกิลที่เรียนได้: Heal, Transfer HP, Mischief, Pushcart, Play Dead, Ice Blade, Dancing Fountain | ||||||
| สถานที่พบ: Thumbelina Garden | ||||||
| Surf Skunk | ||||||
| สกิล | การเติบโต | Str | Luck | Cha | ||
| 51-60 | Con | 72 | 67 | 67 | ||
| HP | จำนวนสกิล | Dex | Con | Int | ||
| 1917 | 4 | 105 | 94 | 72 | ||
| สกิลที่เรียนได้: Heal, Transfer HP, Desperate Strike, Frighten, Play Dead, Ice Blade, Dancing Fountain | ||||||
| สถานที่พบ: Forgotten Forest | ||||||
| Torpedo Swellfish | ||||||
| สกิล | การเติบโต | Str | Luck | Cha | ||
| 56-58 | Dex | |||||
| HP | จำนวนสกิล | Dex | Con | Int | ||
| 4 | ||||||
| สกิลที่เรียนได้: Boost, Sacrifice, Desperate Strike, Vampirism, Mischief, Ice Blade, Dancing Fountian | ||||||
| สถานที่พบ: Flower Valley | ||||||
| Water Crab (Hermit) | ||||||
| สกิล | การเติบโต | Str | Luck | Cha | ||
| 56-60 | Con | 79 | 67 | 67 | ||
| HP | จำนวนสกิล | Dex | Con | Int | ||
| 1956 | 3 | 67 | 91 | 91 | ||
| สกิลที่เรียนได้: Heal, Sacrifice, Dancing Fountain, Ice Blade, Stupid, Vampirism, Goodwill | ||||||
| สถานที่พบ: Poppy Maze B1 | ||||||
| Seahorse | ||||||
| สกิล | การเติบโต | Str | Luck | Cha | ||
| 61-65 | Dex | |||||
| HP | จำนวนสกิล | Dex | Con | Int | ||
| 3 | ||||||
| สกิลที่เรียนได้: Heal, Sacrifice, Dancing Fountain, Ice Blade, Stupid, Vampirism, Goodwill, Boost, Combo, Threaten, Transfer HP, Vampirism | ||||||
| สถานที่พบ: Poppy Maze 3 | ||||||
| Dummy Bear | ||||||
| สกิล | การเติบโต | Str | Luck | Cha | ||
| 56-60 | Str | 89 | 71 | 71 | ||
| HP | จำนวนสกิล | Dex | Con | Int | ||
| 1743 | 2 | 71 | 83 | 77 | ||
| สกิลที่เรียนได้: Heal, Sacrifice, Boost, Stupid, Pushcart, Play Dead | ||||||
| สถานที่พบ: Guru Island | ||||||
| Bubble Octopus | ||||||
| สกิล | การเติบโต | Str | Luck | Cha | ||
| 61-65 | Dex | 86 | 72 | 79 | ||
| HP | จำนวนสกิล | Dex | Con | Int | ||
| 2204 | 3 | 98 | 92 | 85 | ||
| สกิลที่เรียนได้: Dancing Fountain, Ice Blade, Kamikaze, Transfer HP, Stupid, Goodwill, Play Dead | ||||||
| สถานที่พบ: Poppy Maze Lv. 2 | ||||||
| Water Bull | ||||||
| สกิล | การเติบโต | Str | Luck | Cha | ||
| 61-65 | Con | 86 | 74 | 74 | ||
| HP | จำนวนสกิล | Dex | Con | Int | ||
| 1558 | 2 | 80 | 74 | 92 | ||
| สกิลที่เรียนได้: Heal, Boost, Sacrifice, Stupid, Pushcart, Play Dead | ||||||
| สถานที่พบ: Hearsay Island | ||||||
| Water Turtle | ||||||
| สกิล | การเติบโต | Str | Luck | Cha | ||
| 61-70 | Con | 92 | 66 | 66 | ||
| HP | จำนวนสกิล | Dex | Con | Int | ||
| 2435 | 3 | 79 | 98 | 105 | ||
| สกิลที่เรียนได้: Heal, Transfer HP, Sacrifice, Vampirism, Goodwill, Play Dead, Ice Blade, Dancing Fountain | ||||||
| สถานที่พบ: Tora Plane | ||||||
| Blue Mushroom | ||||||
| สกิล | การเติบโต | Str | Luck | Cha | ||
| 61-70 | Con | 80 | 74 | 80 | ||
| HP | จำนวนสกิล | Dex | Con | Int | ||
| 2483 | 4 | 104 | 104 | 88 | ||
| สกิลที่เรียนได้: Heal, Transfer HP, Sacrifice, Vampirism, Pushcart, Ice Blade, Dancing Fountain | ||||||
| สถานที่พบ: Lotus Pond | ||||||
| Sky Floating Sword | ||||||
| สกิล | การเติบโต | Str | Luck | Cha | ||
| 61-70 | Str | 104 | 74 | 80 | ||
| HP | จำนวนสกิล | Dex | Con | Int | ||
| 1423 | 4 | 104 | 80 | 86 | ||
| สกิลที่เรียนได้: Heal, Transfer HP, Combo, Sacrifice, Frighten, Pushcart, Ice Blade, Dancing Fountain | ||||||
| สถานที่พบ: Desert Dungeon B1 | ||||||
| Ice Puppet | ||||||
| สกิล | การเติบโต | Str | Luck | Cha | ||
| 66-70 | Int | 93 | 80 | 80 | ||
| HP | จำนวนสกิล | Dex | Con | Int | ||
| 2238 | 3 | 93 | 93 | 80 | ||
| สกิลที่เรียนได้: Threaten Vampirism, Boost, Goodwill, Pushcart, Play Dead | ||||||
| สถานที่พบ: Rosen Island | ||||||
Cool Leopard
| ||||||
| สกิล | การเติบโต | Str | Luck | Cha | ||
| 66-70 | Con | |||||
| HP | จำนวนสกิล | Dex | Con | Int | ||
| 4 | ||||||
| สกิลที่เรียนได้: Heal, Transfer HP, Combo, Frighten, Pushcart, Ice Blade, Dancing Fountain | ||||||
| สถานที่พบ: Tanlin Plain | ||||||
| Water Poker | ||||||
| สกิล | การเติบโต | Str | Luck | Cha | ||
| 66-70 | Int | 86 | 73 | 67 | ||
| HP | จำนวนสกิล | Dex | Con | Int | ||
| 2290 | 4 | 93 | 93 | 93 | ||
| สกิลที่เรียนได้: Dancing Fountain, Ice Blade, Sacrifice, Boost, Combo, Pushcart | ||||||
| สถานที่พบ: Rose Garden | ||||||
| Blue Devil (Demon) | ||||||
| สกิล | การเติบโต | Str | Luck | Cha | ||
| 67-72 | Str | 73 | 67 | 67 | ||
| HP | จำนวนสกิล | Dex | Con | Int | ||
| 1805 | 4 | 119 | 80 | 88 | ||
| สกิลที่เรียนได้: Dancing Fountain, Ice Blade, Frighten, Desperate Strike, Combo, Vampirism, Play Dead | ||||||
| สถานที่พบ: Boulder Island | ||||||
| Surf Penguin | ||||||
| สกิล | การเติบโต | Str | Luck | Cha | ||
| 67-74 / 71-80 | Con | 101 | 87 | 87 | ||
| HP | จำนวนสกิล | Dex | Con | Int | ||
| 4065 | 5 | 159 | 130 | 101 | ||
| สกิลที่เรียนได้: Heal, Transfer HP, Desperate Strike, Mischief, Pushcart, Play Dead, Ice Blade, Dancing Fountain | ||||||
| สถานที่พบ: Wani Island, Ancient Ruins B1 & B2, Aoba Hill | ||||||
| Blue Whale | ||||||
| สกิล | การเติบโต | Str | Luck | Cha | ||
| 71-75 | Str | 110 | 74 | 74 | ||
| HP | จำนวนสกิล | Dex | Con | Int | ||
| 3070 | 4 | 75 | 110 | 103 | ||
| สกิลที่เรียนได้: Dancing Fountain, Ice Blade, Sacrifice, Boost, Combo, Vampirism, Goodwill | ||||||
| สถานที่พบ: Skywalker Sea 1 | ||||||
| Water Daisy | ||||||
| สกิล | การเติบโต | Str | Luck | Cha | ||
| 71-75 | Con | 100 | 72 | 72 | ||
| HP | จำนวนสกิล | Dex | Con | Int | ||
| 3007 | 4 | 86 | 107 | 107 | ||
| สกิลที่เรียนได้: Heal, Dancing Fountain, Ice Blade, Sacrifice, Mischief, Push Cart, Play Dead | ||||||
| สถานที่พบ: Garden of Cards | ||||||
| Blue Crow | ||||||
| สกิล | การเติบโต | Str | Luck | Cha | ||
| 71-73 | Str | |||||
| HP | จำนวนสกิล | Dex | Con | Int | ||
| 4 | ||||||
| สกิลที่เรียนได้: Heal, Boost, Combo, Desperate Strike, Vampirism, Ice Blade, Dancing Fountain | ||||||
| สถานที่พบ: North Of Dark Forest | ||||||
| Tender Swallow | ||||||
| สกิล | การเติบโต | Str | Luck | Cha | ||
| 71-80 | Int | |||||
| HP | จำนวนสกิล | Dex | Con | Int | ||
| 4 | ||||||
| สกิลที่เรียนได้: Heal, Desperate Strike, Vampirism, Frighten, Goodwill, Vampirism, Ice Blade, Dancing Fountain | ||||||
| สถานที่พบ: Dreamland | ||||||
| Sea Mimic | ||||||
| สกิล | การเติบโต | Str | Luck | Cha | ||
| 71-80 | Con | 93 | 86 | 93 | ||
| HP | จำนวนสกิล | Dex | Con | Int | ||
| 3613 | 5 | 121 | 121 | 100 | ||
| สกิลที่เรียนได้: Heal, Transfer HP, Boost, Combo, Desperate Strike, Vampirism, Ice Blade, Dancing Fountain | ||||||
| สถานที่พบ: Desert Dungeon B2 | ||||||
| Ronin | ||||||
| สกิล | การเติบโต | Str | Luck | Cha | ||
| 71-80 | Str | 121 | 107 | 93 | ||
| HP | จำนวนสกิล | Dex | Con | Int | ||
| 3007 | 5 | 107 | 135 | 193 | ||
| สกิลที่เรียนได้: Heal, Boost, Combo, Desperate Strike, Vampirism, Frighten, Play Dead, 3-hit Combo, Ice Blade, Dancing Fountain | ||||||
| สถานที่พบ: Kirihari Island | ||||||
| Water Spirit | ||||||
| สกิล | การเติบโต | Str | Luck | Cha | ||
| 76-80 | Int | 92 | 84 | 85 | ||
| HP | จำนวนสกิล | Dex | Con | Int | ||
| 2746 | 4 | 122 | 99 | 115 | ||
| สกิลที่เรียนได้: Boost, Desperate Strike, Mischief, Goodwill, Play Dead, Ice Blade, Dancing Fountain | ||||||
| สถานที่พบ: Skywalker Sea 2 | ||||||
| Pristine Angel | ||||||
| สกิล | การเติบโต | Str | Luck | Cha | ||
| 76-80 | Luck | 99 | 77 | 77 | ||
| HP | จำนวนสกิล | Dex | Con | Int | ||
| 3150 | 4 | 145 | 107 | 99 | ||
| สกิลที่เรียนได้: Heal, Transfer HP, Dancing Fountian, Ice Blade, Sacrifice, Boost, Goodwill, Pushcart | ||||||
| สถานที่พบ: Cave of Trials B2 | ||||||
| Water Witch | ||||||
| สกิล | การเติบโต | Str | Luck | Cha | ||
| 76-80 | Int | 92 | 77 | 77 | ||
| HP | จำนวนสกิล | Dex | Con | Int | ||
| 2785 | 3 | 130 | 99 | 107 | ||
| สกิลที่เรียนได้: Dancing Fountian, Ice Blade, Vampirism, Desperate Strike, Mischief, Frighten, Boost, Play Dead | ||||||
| สถานที่พบ: Cave of Trials B2 | ||||||
| Water Crocodile | ||||||
| สกิล | การเติบโต | Str | Luck | Cha | ||
| 76-78 | Luck | 99 | 122 | 92 | ||
| HP | จำนวนสกิล | Dex | Con | Int | ||
| 3530 | 4 | 130 | 115 | 99 | ||
| สกิลที่เรียนได้: Transfer HP, Boost, Sacrifice, Vampirism, Goodwill, Ice Blade, Dancing Fountain | ||||||
| สถานที่พบ: South Of Dark Forest | ||||||
| Elephant | ||||||
| สกิล | การเติบโต | Str | Luck | Cha | ||
| 76-78 | Str | 115 | 77 | 77 | ||
| HP | จำนวนสกิล | Dex | Con | Int | ||
| 3903 | 4 | 115 | 122 | 99 | ||
| สกิลที่เรียนได้: Heal, Transfer HP, Boost, Combo, Frighten | ||||||
| สถานที่พบ: Cave of Trials B3 | ||||||
| Water Tree Elf | ||||||
| สกิล | การเติบโต | Str | Luck | Cha | ||
| 82-84 | Dex | 163 | 136 | 109 | ||
| HP | จำนวนสกิล | Dex | Con | Int | ||
| 7046 | 5 | 154 | 154 | 118 | ||
| สกิลที่เรียนได้: Heal, Transfer HP, Boost, Combo, Vampirism, Desperate Strike, Ice Blade, Dancing Fountain | ||||||
| สถานที่พบ: Ancient Ruins B7 | ||||||
| Iceberg Rhinoceros Beetle | ||||||
| สกิล | การเติบโต | Str | Luck | Cha | ||
| 81-90 | Str | |||||
| HP | จำนวนสกิล | Dex | Con | Int | ||
| 4 | ||||||
| สกิลที่เรียนได้: Transfer HP, Boost, Combo, Vampirism, Pushcart, Ice Blade, Dancing Fountain | ||||||
| สถานที่พบ: Dreamland | ||||||
| Kappa | ||||||
| สกิล | การเติบโต | Str | Luck | Cha | ||
| 81-90 | Con | 122 | 106 | 106 | ||
| HP | จำนวนสกิล | Dex | Con | Int | ||
| 5461 | 5 | 146 | 146 | 122 | ||
| สกิลที่เรียนได้: Heal, Transfer HP, Boost, Sacrifice, Desperate Strike, Goodwill, Pushcart, 3-hit Combo, Soul Attraction, Ice Blade, Dancing Fountain | ||||||
| สถานที่พบ: Kirihari Sea B1 | ||||||
| Surf Bee | ||||||
| สกิล | การเติบโต | Str | Luck | Cha | ||
| 88-90 | Con | 152 | 127 | 85 | ||
| HP | จำนวนสกิล | Dex | Con | Int | ||
| 3497 | 5 | 177 | 110 | 127 | ||
| สกิลที่เรียนได้: Boost, Combo, Transfer HP, Desperate Strike, Vampirism, Frighten, Dancing Fountain, Ice Blade | ||||||
| สถานที่พบ: Ancient Ruins B10 | ||||||
| Rambo Goblin | ||||||
| สกิล | การเติบโต | Str | Luck | Cha | ||
| 96-100 | Int | 125 | 116 | 125 | ||
| HP | จำนวนสกิล | Dex | Con | Int | ||
| 7117 | 4 | 164 | 125 | 173 | ||
| สกิลที่เรียนได้: Heal, Transfer HP, Sacrifice, Frighten, Goodwill, Pushcart, Play Dead | ||||||
| สถานที่พบ: Pernot Castle | ||||||
| Jellyfish | ||||||
| สกิล | การเติบโต | Str | Luck | Cha | ||
